Price
Labeling
Counting Units | 6 | pre unit |
Сounting Units from supplier ( by invoce) | $0.05 | per unit |
FNSKU Labeling from 1000 units/ASIN | free | per unit |
FNSKU Labeling 500-999 units/ASIN | $0.50 | per unit |
FNSKU Labeling 200-499 units/ASIN | $0.65 | per unit |
FNSKU Labeling 100-199 units/ASIN | $0.75 | per unit |
FNSKU Labeling 21-99 units/ASIN | $0.80 | per unit |
FNSKU Labeling less 20 units/ASIN | $0.85 | per batch |
Small and Light Labeling | $30.00 | per unit |
Removal Order Amazon Address | $0.40 | per month |
Removal orders 20-99 units/ASIN | $10.00 | per unit |
Removal orders 100-199 units/ASIN | $1.20 | per unit |
Removal orders 200-1000 units/ASIN | $0.80 | per unit |
Preparation of goods for Labeling FNSKU | $0.70 | per unit |
Acceptance and processing of any delivery without the presence of tracks in Clients Portal (delivery data was not communicated in advance by the client) | $0.50-$1.00 | per unit |
Rates are indicated for items under $ 100.00. Goods worth more than $ 100.00 can be accepted and processed in the warehouse by prior arrangement and at an individual rate. We reserve the right not to be held responsible for items over $ 100.00 if we are not informed of their arrival in advance. | free x2 | per unit |
Sets / Bundles
Polybagging 1 unit | $0.95 | pre unit |
Sets / Bundles (2) | $1.20 | per unit |
Sets / Bundles (3) | $1.40 | per set |
Sets / Bundles (4) | $1.60 | per set |
Sets / Bundles (5) | $1.90 | per set |
Sets / Bundles (6) | $2.15 | per set |
Sets / Bundles (over 6) | $2.50+$0.20 for additional unit | per set |
Glass & Oversize Rates
Prices include packaging in the triple bubble wrap | ||
Sets / Bundles (1) + bubblewrap | $1.40 | per unit |
Sets / Bundles (2) + bubblewrap | $2.30 | per set |
Sets / Bundles (3) + bubblewrap | $2.75 | per set |
Sets / Bundles (4) + bubblewrap | $3.10 | per set |
Sets / Bundles (5) + bubblewrap | $3.40 | per set |
Sets / Bundles (6) + bubblewrap | $3.70 | per set |
Sets / Bundles (over 6) + bubblewrap | $3.70+$0.35 for additional unit | per set |
Oversize (over 8x14x18in) | fee х2 | |
Overweight (over 8 lb) | fee х2 |
Forward
Forward ≤ 50 boxes | $3.00 | per box |
Forward from 51 to 200 boxes | $2.50 | per box |
Forward more than 200 boxes | $2.00 | per box |
Forward 1 boxes oversize | $5.00 | per box |
Forward 1 box super size weight over 50 lb maximum side of the box over 30 in | $15.00 | per box |
Weighing / dimensions of 1 box | $3.00 | per box |
Inspection of units in 1 box standart / oversize | $0.30 / $0.60 | per unit |
Purchase of a transport (excluding the cost of a label) | $2.00 | per shipping label |
Product photo | $2.00 | per foto |
Photo package to open a category (for 1 sku) | $25.00 | per fotos |
FBM orders
Order processing more than 24 hours | Free | per order |
1-5 FBM orders per day for 1 SKU | $5.00 | per order |
6-10 FBM orders per day for 1 SKU | $3.00 | per order |
11-50 FBM orders per day for 1 SKU | $2.50 | per order |
50+ FBM orders per day for 1 SKU | $2.00 | per order |
Additional unit in order | + $0.50 | per unit |
Box | $2.50 | per box |
Purchase of a transport (ePurchase shipping (shipping label USPS / Fedex * / UPS *) + shipping cost | $2.00 | per shipping label |
Storage | $0.70 | cub. ft./ per month |
* shipping costs are rounded up |
Storage
Monthly storage fee
> 50 pallets | $25.00 | per pallet/mth |
6-50 pallets | $27.00 | per pallet/mth |
1-5 pallets | $35.00 | per pallet/mth |
Pallet size 40x48x60 in | ||
Shipping in boxes + FBA Labeling | $3.00 | per box |
Shipping on a pallet – FBA labeling | $1.00 | per box |
Reception / unloading containers 20 “/ 40” and more: | ||
Forming boxes on pallets | $10.00 | per pallet |
Pallet / stretch cost | $10.00 | per pallet |
Receiving pallets | $10.00 | |
Sending / forming one pallet to FBA | $15.00 | per pallet |
Pick-up of cargo from the port of Miami | from $370.00 | per pick up |
Oversize reception | fee х2 | |
Customs clearance | $295.00 | |
Hourly Labor rates | $35.00 | per hour |
Additional services
Working with Seller Central Account Amazon Shipments | free | по запросу |
FDA clearance | $150.00 | |
Packing material (boxes, polly, bubble wrap ..) | from 2.50 | per box |
Disposal | from $0.50 | per unit |
Call to supplier | from $5.00 | per call |
Working with the Clothes/Shoes category | from $2.50 | per unit |
Working with the Jewelry category | from $5.00 | per unit |
Pick up our 15 ′ truck | from $50.00 | per pick up |
Forming pallets on FBA | $35.00 | per pallet |
Inventory goods in stock by request | $50.00 | |
Calling the United States Postal Service | from $50.00 | pre call |
Returns
Reception and visual inspection, photo for the first unit of each sku | from $2.00 |
Reception and visual inspection of subsequent units | $0.50 |
Detailed inspection (check of the complete set), correction of minor damages, check according to the instructions of the client. Non-standard check of returns | from $ 35.00 per hour |
Buyout
Buybacks are carried out from sites that do not require additional data – Tax ID, Sales Tax | |
Minimum buyout from $ 250.00- $ 299.00 | 5.00 % |
Invoices (if provided by the supplier) | free |
Buyback over $ 1001.00 | 3.00 % |
Buyback from $ 501.00 till $ 1000.00 | 3.50 % |
Buyout from $ 300.00- $ 500.00 | 4.00 % |